Home>Products>Bosch Rexroth A7VO Variable Displacement Pumps>A7VO107LR-63R-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps
BOSCH REXROTH A7VO107LR-63R-NZB01 MODELS
Need a CAD or 3D Model?
A7VO107LR-63R-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps
Bosch Rexroth A7VO Variable Displacement Pumps
BOSCH REXROTH A7VO107LR-63R-NZB01 Bearing SPECIFICATIONS
Manufacturers of all Bosch Rexroth A7VO Variable Displacement Pumps are represented in BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER 52000 rpm Oil Limiting Speed our partial list 14.0000 mm Outside Diameter D 44000 rpm Grease Limiting Speed of clients. Contact Gary for a complete A7VO107LR-63R-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps list of clients and projects.
- BOSCH REXROTH
A7VO107LR-63R-NZB01
- 14.0000 mm
- 44000 rpm
- 52000 rpm
- Shields
- 1.2 kN
- 0.150 mm
- 0.51 kN
- 7 mm
- BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A7VO107LR-63R-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps Product identifiers
- 14.0000 mm
- 44000 rpm
- 52000 rpm
- Shields
- 1.2 kN
- 0.150 mm
- 0.51 kN
- 7 mm
- 0.0020 Kg
- 3.500 mm
BOSCH REXROTH A7VO107LR-63R-NZB01 Types of Bosch Rexroth A7VO Variable Displacement Pumps
A7VO160HD2/63R-NPB01 BOSCH REXROTH A7VO Variable Displacement Pumps | Cage Type:EJ; Max Oil Speed:6800; H1:60.0 mm; C1 Dynamic Load Rating:109; Housing Mass:2.9 Kg; G:M12; Bolt Qty:2; Bearing:22209; H:109 mm; J1:34 mm; Material :Cast Iron; A1:60 mm; Seal:VR209; Shaft Diameter db:55 mm; End Cover1:EC511-609; C0 Static Load Rating:108; Max Grease Speed:5500; A:85.00 mm; N1:11 mm; J:160.00 mm; |
A7VO160HD2/63R-NPB01 BOSCH REXROTH A7VO Variable Displacement Pumps | Dimension Y:0.5 in; Seal Type:Aluminium Triple Lab; Support Type:Take-Up; Dimension U:0.2 in; Cor - Static Load Rating:15287 lbf; Bearing Number:LSE108BR; Bearing - Housing - Seal UPC:013992039002; Tensioning Unit Type:Push Type; Dimension B:4.0 in; Dimension D:6.0 in; Dimension H:1.1 in; Ca - Axial Load Rating:719.38 lbf; Dimension S:1.0 in; Dimension P:0.6 in; Bearing UPC:013992025401; Dimension V:3.0 in; |
V-PUMPE A7VO55DRS/60LPZB01 *E* BOSCH REXROTH A7VO Variable Displacement Pumps | G2 - Heat Generation Factor (Rib-Roller End):23.4; Db - Cup Backface Backing Diameter:107.95 mm; Cone Part Number:X32213; e - ISO Factor8:0.4; Series:32213; Ab - Cage-Cone Frontface Clearance:4.1 mm; G1 - Heat Generation Factor (Roller-Raceway):72.9; B - Cone Width:31.000 mm; Cage Type:Stamped Steel; K - Factor7:1.44; Cup Part Number:Y32213; C0 - Static Radial Rating:209000 N; D:120.000 mm; d:65.000 mm; |
A7VO55LR-63L-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps | Series:43000; Bearing Weight:2.81 lb; G2 - Heat Generation Factor (Rib-Roller End):7.57; Cup Part Number:43319D; T - Bearing Width across Cones:2.1875 in; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:2.94 in; Cone Part Number:43125; db - Cone Backface Backing Diameter:1.73 in; Design Units:Imperial; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:36000 lbf; |
A7VO160DR-63R-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps | d:9.449 in; Weight:40.75 lb; Taper:1:12; Threads No. per Inch:6; L:7.874 in; Major Dia - B:11.004 in; G:1.181 in; A:10.262 in; F:0.178 in; |
AH A7VO250 DR/63R-VPB02 BOSCH REXROTH A7VO Variable Displacement Pumps | R - Fillet Radius Shaft (Max):0.03 in; Oil Holes in Retainer:No; Weight:1.80 lb; Steering Pivot Rating:19400 lbf; d - Bore Diameter:1.9470 in; D - Bearing O.D.:3.6720 in; B:1.0310 in; Bearing Type:Thrust Tapered Rolle; |
A7VO55LR3E 61L-DPB01 BOSCH REXROTH A7VO Variable Displacement Pumps | Db - Cup Backface Backing Diameter:151.89 mm; G2 - Heat Generation Factor (Rib-Roller End):35.3; Design Units:METRIC; Da - Cup Frontface Backing Diameter:161.54 mm; r - Cup Backface To Clear Radius1:2.54 mm; e - ISO Factor3:0.42; C - Cup Width:37.000 mm; G1 - Heat Generation Factor (Roller-Raceway):165.5; Cup Part Number:Y32219; D:170 mm; Series:32219; Cg - Geometry Factor:0.0984; K - Factor2:1.39; |
A7VO55LRE/63L-NPB01-S BOSCH REXROTH A7VO Variable Displacement Pumps | Y2 - ISO Factor10:2.78; B - Cone Width:1.6250 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:13600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:8420 lbf; C - Double Cup Width:3.0000 in; Cage Type:Stamped Steel; Series:635; r - Cup Frontface To Clear Radius2:0.06 in; Y1 - ISO Factor9:1.86; G1 - Heat Generation Factor (Roller-Raceway)11:106; Aa - Cage-Cone Backface Clearance:0.15 in; |
No. | Brand | S | F | N | G | D | L | H | A |
A7VO55LR-60L-PZB1 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO160DR-63L-VZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO107LRDH1-63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO250DR-60R-VPB02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO28EPD-60R-DPB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO107HD1G/63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO250LRGH3-63R-VPB02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO500EP2D-63R-VPH02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO107LRH1/63R-NZB01 | BOSCH REXROTH | 5 mm | - | - | - | - | - | - | - |
A7VO107LRH1/63R-NZB01 | BOSCH REXROTH | - | - | - | - | 460.000 mm | - | - | - |
A7VO55LRH-6 | BOSCH REXROTH | - | - | - | - | 482.600 mm | - | - | - |
A7VO160LRS-6- | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO160LRDH1/63R-NZB01 | BOSCH REXROTH | - | - | - | - | 495.300 mm | - | - | - |
A7VO107 LR/63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO250LRDH3-63R-VPB02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO107LRH1-63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO80LR-60R-PZB1 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO107LRDH1-63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO107 LRH1/63R-NPB01 | BOSCH REXROTH | - | - | - | M180x3 | - | - | - | - |
A7VO355DR-63R-VZH02 | BOSCH REXROTH | - | - | - | - | 3.2680 in | - | - | 0.6300 in |
A7VO28DRG/63R-NPB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO107LR-63R-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps Video
Rexroth Axial Piston Variable Pump A7VO
Axial piston variable pump | Bosch Rexroth AG
BOSCH Rexroth Axial piston variable pump A7VO size: 355
Axial Piston Variable Displacement Pump A7VO Series 63
Variable displacement pump A7VO
Axial piston variable pump A7VO Series 63
Axial piston variable pump A7VO
BOSCH REXROTH A7VO107LR-63R-NZB01 INTERCHANGE
Bosch Rexroth A7VO Variable Displacement Pumps Part series A7VO107LR-63R-NZB01 is a potential replacement for these common bearing part numbers:
A7VO107LR-63R-NZB01
A7VO107LR-63R-NZB01
A7VO107LR-63R-NZB01
A7VO107LR-63R-NZB01
A7VO107LR-63R-NZB01
A7VO107LR-63R-NZB01
A7VO107LR-63R-NZB01
A7VO107LR-63R-NZB01
Contact Us
- BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A7VO107LR-63R-NZB01 Technical Articles
Can I use a hydraulic pump as a motor? |
Are hydraulic pumps directional? |
How many pistons does axial piston pump have? |
Bosch Rexroth A7VO Variable Displacement Pumps CATEGORIES
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A7VO107LR-63R-NZB01 Bearing Also Viewed
- A7VO80LRD-63R-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps
- A7VO355LRD-63L-PPH02 BOSCH REXROTH A7VO Variable Displacement Pumps
- A7VO107HD1G/63L-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps
- A7VO160LRDH1-61R-PZB01 BOSCH REXROTH A7VO Variable Displacement Pumps
- A7VO107LRDH1/63R-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps