Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A4FO40-32R-NTC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps
BOSCH REXROTH A4FO40-32R-NTC12K01 MODELS
Need a CAD or 3D Model?
A4FO40-32R-NTC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A4FO40-32R-NTC12K01 Bearing SPECIFICATIONS
Shop A4FO40-32R-NTC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps huge online discount Bosch Rexroth A4VSG Axial Piston Variable Pump inventory. Bosch Rexroth A4VSG Axial Piston Variable Pump Std Retainer Retainer Type and 18.38 LB Ship Weight Import machinery parts your car needs with Free Shipping BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER and Free Extended Warranty.
- BOSCH REXROTH
A4FO40-32R-NTC12K01
- 18.38 LB
- Set Screw
- Std Retainer
- Yes
- Steel
- 782475653850
- Non-Expansion
- Single Lip
- BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4VSG Axial Piston Variable Pump Specification details
- 18.38 LB
- Set Screw
- Std Retainer
- Yes
- Steel
- 782475653850
- Non-Expansion
- Single Lip
- Medium Duty
- Class 10
- Setscrew
- Powder Coat
- 75.0000 mm
- Steel
- 2 Bolt Pillow Block
- 216 Series
- Rubberized
- Cast Iron
- 216 Series
- Round
BOSCH REXROTH A4FO40-32R-NTC12K01 A4FO40-32R-NTC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps Dimensions
A4FO28/32R-NTC12K02 BOSCH REXROTH A4FO Fixed Displacement Pumps | Flinger Material:Steel; Grease Type:Unirex N2; Housing Material:Cast Iron; Bearing Series:206 Series; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Ball Material:Steel; Ball Bearing Housing Series:206 Series; |
A7FO55-63R-NZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump | Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Take-Up Frame Style:CENTER PULL; Ship Weight:177 LB; Special Coating:STANDARD PAINT; Frame Size:515; UPC:782476044992; Take-Up Frame Travel:84.0000 in; Screw Diameter:1.5000 in; |
A41CTZ145-107HT100/10ALXXXX00HAE00-S BOSCH REXROTH A41CT Piston Pump | Bearing Outer Ring Material:Steel; Ring Size:Standard; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Seal Type:Single Lip; Max Bearing Speed:5000 rpm; Housing Type:Top Angle Take-Up; Self Aligning:Yes; Ball Grade:Class 10; UPC:782475991402; Bearing Bore Shape:Round; Bearing Series:214 Series; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Ship Weight:19.31 LB; |
PA4VSG180EO2/22R-PPB10K049N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Expansion Type:Expansion; Housing Product Type:K / DI; d:1.9375 in; Setscrew Angle:65; Bearing Series:115 Series; UPC:782475716425; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Ship Weight:14.95 LB; Bearing Insert Material:Steel; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Housing Series:115 SERIES (112 - 20; |
A4FO16-31R-PSC02K01 BOSCH REXROTH A4FO Fixed Displacement Pumps | Bearing Locking Device:Tapered Adapter Slee; End Cap Groove:Yes; Ring Size:Standard; Bearing Outer Ring Material:Steel; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Bearing Bore Shape:Round; Seal Type:Shield; Bearing Insert Material:Steel; UPC:782476496982; Bearing Family:Grip Tight Ball Bear; |
A3V107 BOSCH REXROTH A3V Hydraulic Pumps | Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Max Bearing Speed:3000 rpm; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Ring Size:Standard; Flinger Material:Steel; Expansion Type:Non-Expansion; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Base to Center Height:Standard; Grease Type:Unirex N2; Retainer Type:Std Retainer; UPC:782476034023; |
A4VSG250DS1E-30W-PZB10T000N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Bearing Bore Shape:Tapered; Grease Type:None; Ship Weight:12 LB; UPC:782476587291; d:1.3750 in; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE EXL; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Split Housing:SPLIT; Bearing Series:107 Series; Base to Center Hight Numeric:1.8800 in; Setscrew Angle:65; Housing Series:107 SERIES (106 - 10; |
A4VSG 500 HD1T -30R-PZH10K689N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Retainer Material:Polymer; Bearing Bore Shape:Round; Ship Weight:6.3 LB; Ring Size:Standard; Seal Type:Shield; Bearing Insert Material:Steel; d:50.0000 in; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:210 Series; Grease Type:DuPont Krytox GPL 20; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Ball Material:Steel; Housing Type:4 Bolt Flange; Bearing Duty:Normal Duty; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
A4VSG 250 HS -10X-PPB10N000N | BOSCH REXROTH | 4.5000 in | - | - | - | - | 782475035045 | - | - |
A7VTO200HDD-61L-PZB01 | BOSCH REXROTH | 1.1875 in | - | - | - | - | 782475698653 | - | - |
A7FO160/63L-NZB01 | BOSCH REXROTH | 1.1250 in | - | - | - | - | 782475117772 | - | - |
A4VSG500DS1-30W-PZH10T000N E | BOSCH REXROTH | - | - | - | - | - | 782475555420 | - | - |
A4FO40-31 | BOSCH REXROTH | 25.0000 mm | - | - | - | - | 782475797097 | - | - |
A4VSH125EO1-22R-VPB02N009N-SO531 | BOSCH REXROTH | - | - | - | - | - | 782475319657 | - | - |
A4VSG250EO2-22R-PPB10K599N | BOSCH REXROTH | - | - | - | - | - | 782475881796 | - | - |
A4VSG180HD1-22R-PPB10N009N-SO1 | BOSCH REXROTH | 1.2500 in | - | - | - | - | - | - | - |
A4FO22/32R-NSC12K01 | BOSCH REXROTH | 1.6875 in | - | - | - | - | 782475473854 | - | - |
A4VSG355HD1GU-30L-PZB10K779F | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG125HD1-30R-PPB10K240N | BOSCH REXROTH | 1.9375 in | - | - | - | - | - | - | - |
PA4VSG180EO2/22R-PPB10K049N | BOSCH REXROTH | 1.9375 in | - | - | - | - | 782475716425 | - | - |
A4FO28/31R-PSC02K01-S | BOSCH REXROTH | 2.4375 in | - | - | - | - | - | - | - |
A4CSG355 EPD/30R-VZB35F994M | BOSCH REXROTH | - | - | - | - | - | 782475274260 | - | - |
A4VSG180DR-22L-PPB10K340N | BOSCH REXROTH | 0.8750 in | - | - | - | - | 782475888450 | - | - |
A7VTO160LRD-61L-PZB01 | BOSCH REXROTH | 400 mm | 35 mm | 480 mm | 426 mm | 447 mm | - | 2.5 mm | - |
A7VTO55LRDG-61L-DZB01 | BOSCH REXROTH | 1.7500 in | - | - | - | - | 782476955915 | - | - |
A7VTO107EPD-61L-DZB01 | BOSCH REXROTH | 4.5000 in | - | - | - | - | 782475717118 | - | - |
A4VSG500EO2-10X-PPH10K379F | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/31R-PSC02K01-S | BOSCH REXROTH | 85.0000 mm | - | - | - | - | - | - | - |
V-PUMPE A7VTO200LR/60R-PPB01 *G* | BOSCH REXROTH | - | - | - | - | - | 782475217007 | - | - |
A7FO80/63R-NZB01 | BOSCH REXROTH | 20.0000 mm | - | - | - | - | 782475961559 | - | - |
A4VSG180HD1DT/30L+A10VSO45DFR/31L | BOSCH REXROTH | - | - | - | - | - | 782475863884 | - | - |
A7VTO107EPD-61R-DZB01 | BOSCH REXROTH | 2.4375 in | - | - | - | - | - | - | - |
A5VG40DG1-DG1-11R3 | BOSCH REXROTH | - | - | - | - | - | 782475885893 | - | - |
A4VD250DA2.0R1O2A1A-S *G* | BOSCH REXROTH | - | - | - | - | - | 782475229734 | - | - |
A4FO40-32R-NTC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps Video
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial piston variable pump A4VSG Series 10(11) and 30
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial piston variable pump A4VSG Series 11 and 30
BOSCH REXROTH A4FO40-32R-NTC12K01 INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A4FO40-32R-NTC12K01 is a potential replacement for these common bearing part numbers:
A4FO40-32R-NTC12K01
A4FO40-32R-NTC12K01
A4FO40-32R-NTC12K01
A4FO40-32R-NTC12K01
A4FO40-32R-NTC12K01
A4FO40-32R-NTC12K01
A4FO40-32R-NTC12K01
A4FO40-32R-NTC12K01
Contact Us
- BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4FO40-32R-NTC12K01 Technical Articles
Can I use a hydraulic pump as a motor? |
Are hydraulic pumps directional? |
How many pistons does axial piston pump have? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A4FO40-32R-NTC12K01 Bearing Also Viewed
- PA4VSG355DS1/30W-PZB10T030Z BOSCH REXROTH A4VSG Axial Piston Variable Pump
- V-PUMPE AA7VTO107LRD/6-433533 *G* BOSCH REXROTH A7VTO HYDRAULIC PUMP
- A4VSG355DS1E-30W-VZB10T000N-SO BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A4VD250EL2.0L1EXOXA-S BOSCH REXROTH A4VD Hydraulic Pump
- A7VTO200LR-60L-PPB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP