Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps
BOSCH REXROTH A4FO22/32R-NSC12K01 MODELS
Need a CAD or 3D Model?
A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A4FO22/32R-NSC12K01 Bearing SPECIFICATIONS
Manufacturers 12.5 kN Static Load Rating of all Bosch Rexroth A4VSG Axial Piston Variable Pump are represented in our partial list of clients. Contact Gary for a complete A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps list of clients and projects. BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER
- BOSCH REXROTH
A4FO22/32R-NSC12K01
- 12.5 kN
- 61.8 mm
- 10 mm
- 1.5 mm
- 70 mm
- 45 mm
- 9.6 kN
- 50 mm
- BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4VSG Axial Piston Variable Pump Specification details
- 12.5 kN
- 61.8 mm
- 10 mm
- 1.5 mm
- 70 mm
- 45 mm
- 9.6 kN
- 50 mm
- 0.6 mm
BOSCH REXROTH A4FO22/32R-NSC12K01 A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps Dimensions
A4VSG125EO1-10X-PZB10N009N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Bearing Inner Ring Material:Steel; Ship Weight:7.2 LB; Max Bearing Speed:4000 rpm; Flinger Material:Steel; Bearing Insert Material:Steel; Retainer Material:Nylon; Housing Type:2 Bolt Flange; Ball Bearing Housing Series:211 Series; Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; UPC:782475653287; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; |
A4VSG250HD1-22R-PPB10N009N-SO121 BOSCH REXROTH A4VSG Axial Piston Variable Pump | Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Ball Grade:Class 24; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Housing Coating:No Coating; Housing Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; UPC:782475544035; Bearing Insert Material:Nickel-Coated Steel; |
A4VSG500DS1-30W+A4VSG500DS1-30W BOSCH REXROTH A4VSG Axial Piston Variable Pump | Ring Size:Standard; Flinger Type:None; Bearing Series:206 Series; Housing Material:Zinc; d:1.1875 in; Ball Material:Steel; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Ball Grade:Class 10; Expansion Type:Non-Expansion; UPC:782475510801; Ship Weight:1.25 LB; Retainer Material:Nylon; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; |
A4FO28-31R-PSC02K01 BOSCH REXROTH A4FO Fixed Displacement Pumps | Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Family:Eccentric Collar Bal; Retainer Type:Std Retainer; Shaft Attachment (2):Eccentric Collar; Ball Bearing Housing Series:210 Series; Grease Type:Unirex N2; d:2.0000 in; Retainer Material:Nylon; Seal Type:Single Lip; Bearing Insert Material:Steel; |
A41CTZ145-107HT100/10ARXXXX00HAE0X-C BOSCH REXROTH A41CT Piston Pump | UPC:782476479985; Expansion Type:Non-Expansion; Ball Material:Steel; Max Bearing Speed:3600 rpm; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Bearing Bore Shape:Round; Ball Grade:Class 10; Seal Type:Triple Lip; Ship Weight:5.9 LB; Bearing Family:Setscrew Ball Bearin; Housing Coating:No Coating; |
A7FO107-60L-DZB11 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump | Screw Diameter:1.0000 in; Take-Up Frame Travel:36.0000 in; Screw Treatment:ZINC PLATED; Take-Up Frame Style:LIGHT DUTY; Special Coating:STANDARD PAINT; UPC:782475837205; Frame Size:50; Angle Size:3 X 3 X 1/2; Material Type:CARBON STEEL; Ship Weight:77 LB; |
A7VTO107LRD/61R-MZB01- S BOSCH REXROTH A7VTO HYDRAULIC PUMP | Grease Type:Mobilgrease XHP222; Ship Weight:43.86 LB; Expansion Type:Non-Expansion; Housing Series:507 SERIES (507 - 60; Bearing Locking Device:Setscrew; Housing Product Type:TAF; Bearing Insert Material:Steel; Split Housing:SPLIT; d:2.9375 in; Bearing Series:215 Series; Setscrew Angle:65; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.7500 in; Seal Type:Triple Lip; UPC:782475917983; Shaft Attachment Type:SETSCREW; |
A41CTU145-107EPA0T/10MLQ1V9XXSAE00-S BOSCH REXROTH A41CT Piston Pump | Housing Coating:Powder Coat; Retainer Material:Nylon; Base to Center Height:Low; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Family:Setscrew Ball Bearin; Bearing Series:207 Series; Ball Grade:Class 10; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Max Bearing Speed:5500 rpm; |
No. | Brand | d | B | D | da | Da | UPC | Radius | Chamfer |
A7VTO80LRD-6-423613 | BOSCH REXROTH | 1.3750 in | - | - | - | - | - | - | - |
A4VSG 71 HD2P/11L-PZB10K270N | BOSCH REXROTH | - | - | - | - | - | 782476264604 | - | - |
A4VSG180HD1DT/30L+A10VSO45DFR/31L | BOSCH REXROTH | - | - | - | - | - | 782475863884 | - | - |
A41CT110-90EP | BOSCH REXROTH | 1.1875 in | - | - | - | - | 782476479039 | - | - |
A7FO107/63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | 782475762316 | - | - |
A4VSG250HD1A-11R-PZB10K680N | BOSCH REXROTH | - | - | - | - | - | 782475018789 | - | - |
A7FO160-63L-NZB01 | BOSCH REXROTH | 1.1875 in | - | - | - | - | 782475217106 | - | - |
A41CTZ145-107HT100/10ARXXXX00HAE0X-C*EW* | BOSCH REXROTH | 0.7500 in | - | - | - | - | 782475583836 | - | - |
A4VSG125+HD-*UNGUEL***069F | BOSCH REXROTH | 90 mm | 20 mm | 140 mm | 104 mm | 120 mm | - | 1 mm | - |
A4VSG180HM1-30R-PZB10K680N | BOSCH REXROTH | 1.7500 in | - | - | - | - | 782475699001 | - | - |
A4VSG355HD1GU-30L+A4VSG355HD1GU-30L | BOSCH REXROTH | 0.5000 in | - | - | - | - | 782475733958 | - | - |
A4FO28/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | 782475511204 | - | - |
PA4VSG500HD1/22R-PPH10Y329N | BOSCH REXROTH | 2.0000 in | - | - | - | - | 782475698721 | - | - |
A4FO22/32L-NSC12N | BOSCH REXROTH | 2.0000 in | - | - | - | - | - | - | - |
A41CTU145-107EPA0T/10MLQ1V9XXSAE00-S | BOSCH REXROTH | - | - | - | - | - | 782475285662 | - | - |
A7VTO200LRCH5-61L-PZB01 | BOSCH REXROTH | 30.0000 in | - | - | - | - | 782475989966 | - | - |
A4VD250EL20R1EXO3AS | BOSCH REXROTH | - | - | - | - | - | 782475149049 | - | - |
A4VSG355HD3DT-30R-PPB10K359N | BOSCH REXROTH | - | - | - | - | - | 782475996629 | - | - |
A4FO28/32L-NSC12KXX-S | BOSCH REXROTH | 1.7500 in | - | - | - | - | 782475613663 | - | - |
A7FO80/60L-VZB11 | BOSCH REXROTH | 1.0000 in | - | - | - | - | 782475989201 | - | - |
A4FO22/32L-NSC12K01 | BOSCH REXROTH | 40.0000 mm | - | - | - | - | - | - | - |
A7VLO1000HD1D-63L-PZH01V | BOSCH REXROTH | 2.0000 in | - | - | - | - | - | - | - |
A4VSG250HD1A-22R-PZB10K350N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG355HS3E-30W-PZB10T000N | BOSCH REXROTH | 50.0000 in | - | - | - | - | - | - | - |
A7VTO200HDD-61L-PZB01 | BOSCH REXROTH | 1.1875 in | - | - | - | - | 782475698653 | - | - |
A A7VLO 500 LRD/63R-VZH01-SO 42 | BOSCH REXROTH | 3.4375 in | - | - | - | - | 782475035878 | - | - |
A4FO40-32R-NTC12K01 | BOSCH REXROTH | 75.0000 mm | - | - | - | - | 782475653850 | - | - |
PA4VSG250DS1E/30W-VZB10T000N-SO976 | BOSCH REXROTH | - | - | - | - | - | 782475818013 | - | - |
A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps Video
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial Piston Variable Pump A4VSG - Bosch Rexroth
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A4VSG Series 11 and 30
BOSCH REXROTH A4FO22/32R-NSC12K01 INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A4FO22/32R-NSC12K01 is a potential replacement for these common bearing part numbers:
A4FO22/32R-NSC12K01
A4FO22/32R-NSC12K01
A4FO22/32R-NSC12K01
A4FO22/32R-NSC12K01
A4FO22/32R-NSC12K01
A4FO22/32R-NSC12K01
A4FO22/32R-NSC12K01
A4FO22/32R-NSC12K01
Contact Us
- BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4FO22/32R-NSC12K01 Technical Articles
Can I use a hydraulic pump as a motor? |
Are hydraulic pumps directional? |
How many pistons does axial piston pump have? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A4FO22/32R-NSC12K01 Bearing Also Viewed
- PA4VSG355DS1/30W-PZB10T030Z BOSCH REXROTH A4VSG Axial Piston Variable Pump
- V-PUMPE AA7VTO107LRD/6-433533 *G* BOSCH REXROTH A7VTO HYDRAULIC PUMP
- A4VSG355DS1E-30W-VZB10T000N-SO BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A4VD250EL2.0L1EXOXA-S BOSCH REXROTH A4VD Hydraulic Pump
- A7VTO200LR-60L-PPB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP