Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FLO200-60R-PPB05 MODELS
Need a CAD or 3D Model?
A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FLO200-60R-PPB05 Bearing SPECIFICATIONS
Can't 20000 r/min Reference speed find what you're 9.52 kN Basic dynamic load rating C looking for A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps ? BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER Our 14.6 kN Basic static load rating C0 expert Bosch Rexroth A2FO Fixed Displacement Pumps Representatives be in contact with you shortly!
- BOSCH REXROTH
A2FLO200-60R-PPB05
- 9.52 kN
- 20000 r/min
- 14.6 kN
- 22000 r/min
- 20 mm
- 1.66 kN
- 0.009 kg
- 24 mm
- BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Dimensions
- 9.52 kN
- 20000 r/min
- 14.6 kN
- 22000 r/min
- 20 mm
- 1.66 kN
- 0.009 kg
- 24 mm
- 13 mm
BOSCH REXROTH A2FLO200-60R-PPB05 A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Compare similar products
A2FO56/61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Aa - Cage-Cone Backface Clearance:0.3 mm; B - Cone Width:19.812 mm; Cg - Geometry Factor:0.0739; da - Cone Frontface Backing Diameter:46.48 mm; R - Cone Backface To Clear Radius1:0.760 mm; e - ISO Factor8:0.4; Bearing Weight:0.4 Kg; Cup Part Number:LM501314; Y - ISO Factor9:1.5; Ab - Cage-Cone Frontface Clearance:1.8 mm; C0 - Static Radial Rating:16700 lbf; db - Cone Backface Backing Diameter:46.99 mm; |
A2FO90/61R-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Center of Bearing from Housing End A2:22.00 mm; Housing Width A:38.00 mm; Dimension B1:1.969 in; Adapter Sleeve Number1:H2309; Housing Style:Four-Bolt Square Fla; Bolt Hole Size N:16 mm; Dynamic Load Rating:7666 lbf; Locking Style:Adapter Sleeve Locki; Bearing Unit - Adapter Sleeve:UK209 - H2309; Total Length L:137.00 mm; Static Load Rating:4788 lbf; Center of Bearing from Bearing End Y:29 mm; Weight:5.1 lb; |
A2FO160-61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | C0 - Static Radial Rating:207000 lbf; G2 - Heat Generation Factor (Rib-Roller End):269; G1 - Heat Generation Factor (Roller-Raceway):927; C90 - Dynamic Radial Rating (90 million revolutions)5:30100 lbf; Design Units:Imperial; db - Cone Backface Backing Diameter:9.49 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:25700 lbf; Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:9.25 in; |
A2FO 10/6.1R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dynamic Load Rating:19,300 N; Fillet Radius/Chamfer:1 mm; B:13 mm; Factor fo:16.0; Enclosure:Double Shield; Weight:0.298 kg; Static Load Rating:20,500 N; Limiting Speed - Grease:5,000 rpm; Configuration:Single Row; Radial Clearance:0.030 to 0.058 mm; Da (max):115 mm; da (min):100 mm; ra (max):1 mm; D:120 mm; d:95 mm; Bore Type:Cylindrical Bore; |
A2FO32/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | E - Shoulder Diameter - Housing:35.37 in; d1 - Large Bore I.D.:34.252 in; Static Load Rating:2820000 lbf; Dynamic Load Rating:109000 lbf; B:1.9685 in; R - Fillet Radius Shaft (Max):0.13 in; T1 - Ring Thickness:0.560 in; D1 - Small Diameter O.D.:38.583 in; d - Bore Diameter:34.2520 in; H - Shoulder Diameter - Shaft:37.43 in; D - Bearing O.D.:38.5827 in; r - Fillet Radius Housing (Max):0.13 in; Bearing Type:Thrust Tapered Rolle; |
A2FO12/6.1R-PBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | K - Factor2:1.4; Cup Part Number:JL69310; r - Cup Backface To Clear Radius1:1.27 mm; Db - Cup Backface Backing Diameter:55.88 mm; Cg - Geometry Factor:0.0692; e - ISO Factor3:0.42; Da - Cup Frontface Backing Diameter:60.96 mm; G2 - Heat Generation Factor (Rib-Roller End):15; Design Units:METRIC; Series:L69300; G1 - Heat Generation Factor (Roller-Raceway):18.4; D:63.000 mm; Y - ISO Factor4:1.44; C - Cup Width:13.500 mm; |
A2FO28-61R-PZP05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Reference Thermal Speed Rating (Grease):1100; da - Inner Ring Backing Diameter:210.000 mm; Design Units:METRIC; Da - Outer Ring Backing Diameter:281.000 mm; Reference Thermal Speed Rating (Oil)2:1300; r - Outer Ring To Clear Radius5:3.200 mm; Bearing Weight:23.8 Kg; R - Inner Ring To Clear Radius4:3.200 mm; C0 - Static Radial Rating:1600000 N; Tapered Bore:N; C - Inner Ring Width:85.725 mm; d:190.000 mm; |
A2FO23/61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Eng Internal Radial Clearance - Min:0.0016; Dimension B:5.8 in; Dimension SA:3.39 in; Shaft Size :65 mm; Full Timken Part Number:QAPL13A065SB; Shaft Tolerance:0.0015 in; Dimension F:9.250 in; Grease Lubrication - B/C/O Seal:1500 rpm; Dimension D Max:7.44 in; UPC Code:0883450047401; Dimension C:3.81 in; Oil Lubrication - M/N Seal:1800 rpm; C0 - Static Load:48600 lb; Dimension RA:0.21 in; |
No. | Brand | s | E | e | K | b | i | N | C |
A2FO28-61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10-61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 383 /60R-VPH11-SO 26 | BOSCH REXROTH | - | 732.3 mm | - | - | - | - | - | - |
A2FO 56/6.1R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28-61R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | 60 mm |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56-61L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61L-VPB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO180/61L-PBB05 | BOSCH REXROTH | 41.275 mm | - | - | - | - | - | - | - |
A2FO 32/6.1R-PBB06 R90941032 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16-61L-XABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61R-PZB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO250/6.0R-VPB05 POMP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/6.1R-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO45-61R-VSD55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO107-61R-NBD55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | 26 mm | - |
A2FO16/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Fixed Displacement | Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
BOSCH REXROTH A2FLO200-60R-PPB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FLO200-60R-PPB05 is a potential replacement for these common bearing part numbers:
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
Contact Us
- BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FLO200-60R-PPB05 Technical Articles
Can I use a hydraulic pump as a motor? |
Are hydraulic pumps directional? |
How many pistons does axial piston pump have? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FLO200-60R-PPB05 Bearing Also Viewed
- AA2FO107-61R-NBD55 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO45/61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO160/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- AA2FO16/61L-VSC56 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO16/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps