Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO23-61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO23-61L-PZB06 MODELS
Need a CAD or 3D Model?
A2FO23-61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO23-61L-PZB06 Bearing SPECIFICATIONS
Advance 0.07 in Ab - Cage-Cone Frontface Clearance A2FO23-61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps is your source for quality Bosch Rexroth A2FO Fixed Displacement Pumps and 2570 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 accessories. shop online BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER for home delivery or pick up in one of our 10000 .
- BOSCH REXROTH
A2FO23-61L-PZB06
- 2570 lbf
- 36900 lbf
- 0.07 in
- -0.25 in
- 0.8820 in
- 0.14 in
- 21200 lbf
- 2.05 in
- BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO23-61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps Dimensions
- 2570 lbf
- 36900 lbf
- 0.07 in
- -0.25 in
- 0.8820 in
- 0.14 in
- 21200 lbf
- 2.05 in
- 1.5748 in
- 1.79 in
- 9560 lbf
- Stamped Steel
- 2.14
- 344
- 5490 lbf
- Imperial
- 18700 lbf
- 0.0676
- 335
- 0 in
BOSCH REXROTH A2FO23-61L-PZB06 A2FO23-61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps Compare similar products
A2FO160-61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Groove Width A:7 mm; Axial Load Factor Y0:1.79; D:90 mm; Configuration:Double Row; Bore Type:Tapered Bore; Hole Diameter (do):4 mm; d:40 mm; Constant e:0.37; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:5,800 rpm; Axial Load Factor Y1:1.83; B:33 mm; Axial Load Factor Y2:2.72; Nr. of Holes:4; Retainer Material:Pressed Steel; Weight:1.070 kg; Enclosure:Open; Da (max):81.5 mm; Static Load Rating:151,000 N; |
A2FO28-61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | r1:0.5 mm; Da (max):134 mm; Limiting Speed - Grease:4,500 rpm; D:140 mm; Configuration:Single Row; B:20 mm; Bore Type:Cylindrical Bore; a (max):3.3 mm; Radial Clearance:0.030 to 0.058 mm; Static Load Rating:36,500 N; Factor fo:16.5; Groove Diameter:137.6 mm; ra (max):1 mm; Fillet Radius/Chamfer:1.1 mm; da (min):106 mm; Weight:0.780 kg; d:100 mm; Cy (max):4.7 mm; Enclosure:Open; Dynamic Load Rating:37,000 N; |
A2FO12-61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Da - Outer Ring Backing Diameter:28.600 mm; Design Units:METRIC; D:32 mm; da - Inner Ring Backing Diameter:18.900 mm; Limiting Speed (Grease):48600 rpm; d:15 mm; Contact Angle:15 º; Cage Type:CR - Phenolic Outer; R - Inner Ring To Clear Radius2:0.3 mm; Ce - Dynamic Radial Rating1:7300 N; C0 - Static Radial Rating:3600 N; do - Ball Diameter:4.762500 mm; Ball Type:STEEL; Bearing Weight:0.03 Kg; r - Outer Ring To Clear Radius3:0.3 mm; |
A2FO23/61R-PZB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension M:2.59 in; Dimension L:3.910 in; Dimension C:5.13 in; Grease Lubrication - M/N Seal:1400 rpm; C0 - Static Load:87200 lb; Grease Lubrication - B/C/O Seal:1000 rpm; Y2 - Geometry Factor:4.31; Dimension D:7.880 in; Dimension B:10.25 in; Pre Install Clearance Min:0.0024 in; Housing Style:Hanger; Shaft Size Type:Imperial; C - Dynamic Load (Basic):79700 lb; Dimension E:2.50 in; UPC Code:0883450413565; |
A2FO90-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Radial Clearance:0.018 to 0.036 mm; Da (max):68 mm; Weight:0.127 kg; Snap Ring Width:0.9 mm; Enclosure:Single Shield with S; Fillet Radius/Chamfer:0.6 mm; Limiting Speed - Oil:11,000 rpm; d:50 mm; D1 (max):70.7 mm; ra (max):0.6 mm; da (min):54 mm; Configuration:Single Row; Factor fo:16.1; Dx (min):76 mm; a (max):1.7 mm; Limiting Speed - Grease:9,500 rpm; Bore Type:Cylindrical Bore; D:72 mm; B:12 mm; |
A2FO45/61R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Reference Thermal Speed Rating (Oil)7:640; Bearing Weight:123.300 Kg; Bore Taper:1/12; D:650.000 mm; Design Unit:METRIC; d:480.000 mm; Y2 - ISO Factor6:3.9; B - Outer Ring Width:128.000 mm; da - Inner Ring Backing Diameter:523.000 mm; Y0 - ISO Factor4:3.99; Cage Material:Brass; Cg - Geometry Factor8:0.1005; C1(2) - Dynamic Radial Rating (Two-Rows):2820000 N; Reference Thermal Speed Rating (Grease):550; |
A2FO107/6.1R-PPB05 POMP BOSCH REXROTH A2FO Fixed Displacement Pumps | Enclosure:Open; ra (max):5 mm; da (min):488 mm; Limiting Speed - Oil:750 rpm; Axial Load Factor Y0:2.86; Groove Width A:32 mm; B:163 mm; Dynamic Load Rating:4,700,000 N; d:460 mm; Roller Profile:Symmetric; Da (max):652 mm; Weight:208.000 kg; D:680 mm; Center Guidance:Fixed Inner Ring Rib; Bore Type:Cylindrical Bore; Limiting Speed - Grease:600 rpm; Configuration:Double Row; Radial Clearance:0.410 to 0.550 mm; |
A2FO12-61R-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Mass rod end:0.32 kg; Basic static load rating C0:42.5 kN; B:16 mm; r1 min.:0.3 mm; d2 max.:54 mm; α:9 °; dk:29 mm; G:M 20x1.5; l1 min.:43 mm; h:78 mm; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; d:20 mm; l2 max.:107 mm; Basic dynamic load rating C:44 kN; C1 max.:13.5 mm; l7 min.:24 mm; |
No. | Brand | s | E | e | K | b | i | N | C |
A2FO28/61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 32/6.1R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61R-XAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 80/6.1R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO16/61L-VSC56 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 16/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | 26 mm | - |
A2FO23/61L-VAB05 | BOSCH REXROTH | - | - | - | 12 mm | 22.3 mm | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61R-PBB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2FLO250/60R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/6.1L-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/61R-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO180/6.1L-VBB05 | BOSCH REXROTH | - | - | - | - | 3.1 mm | - | - | 16 mm |
A A2F O 250 /60L-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2FO 200/*UNGUEL*** | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
BOSCH REXROTH A2FO23-61L-PZB06 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO23-61L-PZB06 is a potential replacement for these common bearing part numbers:
A2FO23-61L-PZB06
A2FO23-61L-PZB06
A2FO23-61L-PZB06
A2FO23-61L-PZB06
A2FO23-61L-PZB06
A2FO23-61L-PZB06
A2FO23-61L-PZB06
A2FO23-61L-PZB06
Contact Us
- BOSCH REXROTH A4V VARIABLE PUMPS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO23-61L-PZB06 Technical Articles
Can I use a hydraulic pump as a motor? |
Are hydraulic pumps directional? |
How many pistons does axial piston pump have? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Linde HPR Hydraulic Pump
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO23-61L-PZB06 Bearing Also Viewed
- AA2FO107-61R-NBD55 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO45/61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO160/61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- AA2FO16/61L-VSC56 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO16/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps